Upon receiving your order we refer to our suppliers to ensure your chosen fabric is in supply. We will then contact you to confirm receipt of your order and advise you of a suitable delivery date. For further information on our fabric groupings, please contact our Customer Service Team on 01484 600100.
Fabric Grouping |
||||||||||
| Group 0 | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Leather 1 | Leather 2 | Leather 3 |
| Camira | Camira | Camira | Camira | Camira | Camira | Camira | Camira | Camira | Camira | Camira |
| Phoenix | Xtreme Plus | Main Line Plus | Blazer I + II | Acrobat | Eton Stripe Plus | E Leather | Classic Plus | |||
| Advantage | Nexus** | Intervene | Blazer Check | Monochrome Stripe Plus | Vintage Plus | |||||
| Urban Plus | High-Tech | Illusion | Pinstripe Plus | |||||||
| Velvetine Plus | Aquarius | Smarty Plus | ||||||||
| Oxygen | Sting Plus | |||||||||
| Virtual Plus* | Adrenalin | |||||||||
| 24/7+* | Craggan | |||||||||
| Denim | Stripes Plus 2 | |||||||||
| Bradbury | Bradbury | Bradbury | Connection | Spectrum | Bute | Bute | Bute | Crest | Bridge of Weir | |
| Omega Plus | Chancery | Syntec* | Colour Palette | Rosslyn | Appin | Dollaro | Caledonian | |||
| Pyra | Checkers | Vinyl* | Elgin | Moda | Grampian | |||||
| Stirling | Excel Plus | Kames | ||||||||
| Flamblend | Skye | |||||||||
| Tiree | ||||||||||
| Troon | ||||||||||
| Turnberry | ||||||||||
| Macflex | Macflex | Vescom | Vescom | Vescom | Vescom | Vescom | ||||
| Oporto* | Sintra* | Cres* | Ailuk* | Nadi | Antigua | Zanzibar | ||||
| Furka* | Abruka* | Honshu | Naura | |||||||
| Leone* | Hainan | Keros | ||||||||
| Logan* | Lombok | Lani | ||||||||
| Delano* | Ambu | Yuma | ||||||||
| Estrela* | Panay | |||||||||
| Etna* | Saba | |||||||||
| Bikar | ||||||||||
| Yarwood Synthetic | Yarwood Synthetic | Yarwood | Yarwood | Yarwood | ||||||
| Dollaro 80* | Batani* | Albany | Capri | |||||||
| Losana Etna* | Natur* | Style | Kensington | |||||||
| Losana Ibiza* | Mustang | |||||||||
| New England | ||||||||||
| Verona | ||||||||||
| Kvadrat | Kvadrat | Kvadrat | Kvadrat | Kvadrat | Andrew Muirhead | Andrew Muirhead | ||||
| Lazio 2 | Field | Balder 2 | Lustrana | Elgin | ||||||
| Messenger 3 | Scuba* | Bass 3 | Ingelston | Lustrol | ||||||
| Pause 3 | Cava 3 | Sateen | ||||||||
| Divina 3 | ||||||||||
| Divina Melange 2 | ||||||||||
| Flora 2 | ||||||||||
| Hallingdal 65 | ||||||||||
| Highfield | ||||||||||
| Remix | ||||||||||
| Abbotsford | Abbotsford | Abbotsford | ||||||||
| Feast | Plain Melton | Melton Melange | ||||||||
| Exhilerate | ||||||||||
Please contact our Customer Service Team for further information regarding non-specified fabrics.
*Fabrics not suitable for some products.
**For large orders placed in this specific fabric choice, discounts are available.